![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| hart sport zone championships |
The HART Sport Zone Championships are conducted in each of the 23 zones throughout NSW. The HART Sport Zone Championships are open to all athletes registered with NSW Athletics. The HART Sport Zone Championships will be delivered in a relaxed competition environment.
Events will be offered in the 7s-15s age groups. Some Zones may offer opportunities in the 16s, 17s and Under 20 age groups but these are purely for competition experience and participation. Athletes in these age groups do not progress through the competition pathway and will have to enter Region and/or State directly if they wish to compete.
Calendar
| Region | Zone | Zone Date | Zone Location | Event Page |
| 1 | New England | 21st Nov - 22nd Nov 2025 | Tamworth Regional Athletic Centre | Click Here |
| Mid North Coast | 22nd Nov - 23rd Nov 2025 | Blackbutt Park, Wauchope | Click Here | |
| Northern Rivers | 29th Nov - 30th Nov 2025 | York Street Oval, Coffs Harbour | Click Here | |
| 2 | Port Hunter | 15th Nov - 16th Nov 2025 | Mallabula Sports Complex - Tom Paine Oval - Tanilba Bay | Click Here |
| Lake Macquarie | 29th Nov - 30th Nov 2025 | Hunter Sports Centre, Glendale | Click Here | |
| Central Coast | 6th Dec - 7th Dec 2025 | Mingara Regional Athletics Centre | Click Here | |
| Hunter | 13th Dec - 14th Dec 2025 | Cook Park, Singleton | Click Here | |
| 3 | Western Plains | 22nd Nov - 23rd Nov 2025 | Waratah Sports Ground, Orange | Click Here |
| Western Ranges | 6th Dec - 7th Dec 2025 | Jim Monaghan Athletics Track, Lithgow | Click Here | |
| 4 | Western Riverina | 6th Dec 2025 | Finley Sports & Community Centre | Click Here |
| Eastern Riverina | 7th Dec 2025 | Nixon Park, Temora | Click Here | |
| South Coast Highlands | 29th Nov - 30th Nov 2025 | Kerryn McCann Athletic Centre | Click Here | |
| Mid South Coast | 6th Dec - 7th Dec 2025 | Kiama Sports Complex | Click Here | |
| 5 | North East Met | 21st Nov - 23rd Nov 2025 | Pennant Hills Park (Fri), Blacktown Intertnational Sports Park (Sat/Sun) | Click Here |
| Northern Met | 28th Nov - 30th Nov 2025 | Barton Park, Parramatta | Click Here | |
| 6 | West Met | 5th Dec - 7th Dec 2025 | Blacktown International Sports Park | Click Here |
| North West Met | 28th Nov - 30th Nov 2025 | A.H. Whaling Memorial Reserve, Baulkham Hills | Click Here | |
| Outer West Met | 12th Dec - 14th Dec 2025 | Harold Corr Oval, Cambridge Park | Click Here | |
| 7 | Mid West Met | 28th Nov - 30th Nov 2025 | Makepeace Oval, Fairfield | Click Here |
| Central West Met | 5th Dec - 7th Dec 2025 | Warragamba Sports Ground | Click Here | |
| South West Met | 6th Dec - 7th Dec 2025 | Narellan Sports Hub | Click Here | |
| 8 | Inner City | 6th Dec - 7th Dec 2025 | E.S. Marks Athletics Field | Click Here |
| Southern Met | 6th Dec - 7th Dec 2025 | The Ridge Athletics Centre, Barden Ridge |
How To Enter...
Please contact your club on how to enter the Zone Championships.
Zone Exemption
Progression from Zone to Region
(Click on the image to expand) |
(Click on the image to expand) |






