NSW National Qualification Opportunities
A list of competitions delivered at World Athletics (WA), Athletics NSW (ANSW) permit status in NSW since 1st January 2024 is avaliable below.
To qualify for the Australian Athletics Championships in 2025, an athlete must either place 1-3 at the applicable NSW Championship or meet the qualification standard as outlined by Athletics Australia. These qualification opportunities can take place at either an ANSW or WA permit meet.
ANSW and WA permits are defined below.
ANSW Permit - Performances are eligible to be considered for qualification to the Australian Athletics Championships. |
|
WA Permit - Athletes can qualify for international and national competition, accumulate World Athletics ranking points, break Athletics NSW and Athletics Australia records, and have their performances added to World Athletics top lists (see note below). |
Note:
- It is important that athletes check the calendar page on the ANSW website, as not all events or age groups may be permitted at this level at every meet indicated below.
- Please ensure you read the applicable entry guidelines or selection policy to ensure you have met the qualifications for the applicable event.
- ANSW will also accept performances from reciprocal events delivered by other state associations.
NSW events from 1st January 2024...
(eligible for National or International qualification performances)
Date | Location | Event | ANSW Permit | WA Permit |
---|---|---|---|---|
6th January 2024 | The Ridge | High Velocity | ||
7th January 2024 | Maitland | Hunter Summer Series | ||
13th January 2024 | Wollongong | Illawarra Track Challenge | ||
18th January | Bankstown | NSW Milers | ||
19th-21st January 2024 | Wollongong | NSW Country Championships | ||
20th January 2024 | Narrabeen | Narrabeen Pole Vault Meet | ||
27th-28th January 2024 | SOPAC | NSW Combined Championships | ||
1st February 2024 | Bankstown | NSW Milers | ||
3rd-4th February 2024 | Bankstown | NSW Regional Championships - Sydney North West | ||
3rd-4th February 2024 | Bankstown | NSW Regional Championships - Sydney South West | ||
10th February 2024 | SOPAC | NSW 5000m Championships | ||
10th February 2024 | The Ridge | High Velocity | ||
11th February 2024 | SOPAC | NSW Throwers Club | ||
17th-18th February 2024 | Bankstown | NSW Regional Championships - Sydney North | ||
17th-18th February 2024 | SOPAC | NSW Regional Championships - Sydney East | ||
22nd February 2024 | Hunter Sports Stadium | Hunter Throwers Club | ||
22nd February 2024 | Bankstown | NSW Milers | ||
24th February 2024 | Campbelltown | High Velocity | ||
24th February 2024 | Narrabeen | Narrabeen Pole Vault Meet | ||
25th February 2024 | Maitland | Hunter Summer Series | ||
2nd-3rd March 2024 | SOPAC | NSW Masters Championships | ||
7th March 2024 | Blacktown | High Velocity | ||
8th March - 10th March 2024 | SOPAC | NSW Junior Championships | ||
14th - 17th March 2024 | SOPAC | NSW Open Championships | ||
23th-24th March 2024 |
SOPAC | NSW Little Athletics State Championships |
|
|
28th March 2024 | Bankstown | Albie Thomas Mile | ||
28th March 2024 | Hunter Sports Stadium | Hunter Throwers Club | ||
30th March 2024 | Campbelltown | High Velocity | ||
4th April 2024 | Blacktown | High Velocity | ||
6th April 2024 | Narrabeen | Narrabeen Pole Vault Meet | ||
17th-18th August 2024 | Blacktown | Kumon State Primary Schools Carnival | ||
22nd-23rd August 2024 | SOPAC | IGSA Sport Track and Field Carnival | ||
11th-13th September 2024 | SOPAC | NSWCHSSA - Secondary Athletics Championships | ||
16th September 2024 | SOPAC | NSWCCC Athletics Championships | ||
19th September 2024 | SOPAC | CAS Track & Field Championships | ||
21st September 2024 | Narrabeen | 13's(U14) Narrabeen Pole Vault Meet | ||
21st September 2024 | SOPAC | AAGPS Athletics Championships | ||
24th September 2024 | SOPAC | CIS Secondary Athletics Championships | ||
28th September - 2nd October 2024 | SOPAC | NSW All School Championships | ||
10th October 2024 | Gosford | Gosford Athletics Throws Night | ||
12th October 2024 | Bankstown | Treloar Shield - Round 1 | ||
12th October 2024 | Maitland | Hunter Summer Series | ||
17th October 2024 | Bankstown | NSW Milers | ||
17th October 2024 | Bankstown | NSW 10,000m Championships | ||
19th October 2024 | SOPAC | Treloar Shield - Round 2 | ||
23rd-24th October 2024 | SOPAC | NSWPSSA Athletics Championships | ||
24th October 2024 | Hunter Sports | Hunter Throws Night | ||
26th October 2024 | Mingara | Treloar Shield - Round 3 | ||
2nd November 2024 | E.S Marks | NSW 3000m Championships | ||
2nd November 2024 | The Ridge | High Velocity | ||
3rd November 2024 | Greystanes | NSW Throwers Club | ||
9th November 2024 | SOPAC | Treloar Shield - Round 4 | ||
9th November 2024 | Maitland | Hunter Summer Series | ||
10th November 2024 | SOPAC | Valour State Relay Championships (8's-12's) | ||
14th November 2024 | Gosford | Gosford Athletics Throws Night | ||
15th-17th November 2024 | SOPAC | Valour State Relay Championships (13's(U14) and above) | ||
21st November 2024 | Bankstown | NSW Milers | ||
21st November 2024 | Bankstown | NSW 10,000m Walks Championships | ||
21st November | Hunter Sports | Hunter Throws Night | ||
23rd November 2024 | SOPAC | Treloar Shield - Round 5 | ||
30th November 2024 | Blacktown | Treloar Shield - Round 6 | ||
7th December 2024 | The Ridge | Illawong Throws Meet | ||
12th December 2024 | Bankstown | NSW Milers | ||
12th December 2024 | Gosford | Gosford Athletics Throws Night | ||
14th December 2024 | SOPAC | Treloar Shield - Final | ||
15th December 2024 | Narrabeen | U20 and Open Narrabeen Pole Vault Meet | ||
19th December 2024 | Hunter Sports | Hunter Throws Night | ||
21st December 2024 | Blacktown | High Velocity | ||
21st December 2024 | Bankstown | NSW Milers | ||
4th January 2025 | Illawong | High Velocity | ||
11th January 2025 | Wollongong | Illawarra Track Challenge | ||
16th January 2025 | The Crest | NSW Milers | ||
17th-19th January 2025 | Maitland | NSW Country Championships | ||
25th-26th January 2025 | SOPAC | NSW Combined Events Championships (13's(U14) and above) Including Allcomers | ||
30th January 2025 | The Crest | NSW Milers | ||
1st February 2025 | SOPAC | Allcomers included in the Australian Short Track Championships | ||
8th February 2025 | SOPAC Warmup | NSW 5000m & Allcomers | ||
9th February 2025 | SOPAC | Throwers Club | ||
13th February 2025 | Gosford | Gosford Athletics Throws Night | ||
15th February 2025 | The Ridge | High Velocity | ||
15th February 2025 | Narrabeen | Narrabeen Pole Vault | ||
20th February 2025 | The Crest | Albie Thomas Mile | ||
21st-23rd February 2025 | TBC | NSW Masters Championships | ||
1st March 2025 | SOPAC | Allcomers | ||
1st-2nd March 2025 | Griffith | NSW Combined Event Championships (8's-12's) | ||
6th March 2025 | The Crest | NSW Milers | ||
8th March 2025 | SOPAC | Allcomers | ||
13th March 2025 | Gosford | Gosford Athletics Throws Night | ||
13th-16th March 2025 | SOPAC | NSW Junior Championships | ||
15th March 2025 | SOPAC | Sydney Track Classic | ||
20th-23rd March 2025 | SOPAC | NSW Open Championships | ||
20th-23rd March 2025 | SOPAC | NSW Little Athletics Championships |
All other results not shown on this page can be found on our results page here |
---|