Athletics NSW Statement regarding the 2023 NSW All Schools
All Schools Seniors (16-19 Years) | Primary Schools Challenge (10-12 Years) | All Schools Juniors (12-15 Years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd-25th September | 23rd-25th September | 6th-8th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seniors Entry | Primary Entry | Juniors Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Please note the 12 year age group is for athletes who are in year 6. | *Please note the 12 year age group is for athletes who are in year 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Rules | Primary Rules | Juniors Rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Timetable | Primary Timetable | Juniors Timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase Tickets Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Please check the NSW All Schools Timetable before purchasing tickets to the event. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchandise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletics NSW Relay Batons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policies Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volunteering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refund Request Form |
AGE GROUPS
Age groups for NSW All Schools events taking place on 23rd-25th September & 6th-8th October.
Competition Date | 6th-8th October | 23rd-25th September | ||||||
---|---|---|---|---|---|---|---|---|
Year born | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Able-bodied athletes age group | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 19 |
Para athletes age group | 12-14 | 12-14 | 12-14 | 15-16 | 15-16 | 17-19 | 17-19 | 17-19 |
Age groups for NSW Primary Schools Challenge taking place on the 23rd-25th September.
Competition Date | 23rd-25th September | |||
---|---|---|---|---|
Year born | 2013 | 2012 | 2011 | 2010 |
Able-bodied athletes age group | 10 | 11 | 12-13 | 12-13 |
Para athletes age group | 10-13 | 10-13 | 10-13 | 10-13 |