LIVE RESULTS
Results and Records
|
|
|
4th January | High Velocity III |
11th January | Illawarra Track Challenge |
16th January | NSW Milers V |
17th - 19th January | NSW Country Championships |
18th January | Narrabeen Pole Vault Meet U20 U16 and U14 ONLY |
25th - 26th January | NSW Combined Events Championships (13's(U14) and above) Including Allcomers |
30th January | NSW Milers VI |
30th January | Hunter Throwers Night |
1st February | Allcomers included in the Australian Short Track Championships |
13th February | Gosford Athletics Throws Night |
15th February | High Velocity IV |
15th February | Narrabeen Pole Vault Meet ALLCOMERS |
20th February | Albie Thomas Mile |
20th February | Hunter Throwers Night |
21st - 23rd February | NSW Masters Championships |
1st March | Allcomers II |
6th March | NSW Milers VII |
8th March | Allcomers III |
13th March | Gosford Athletics Throws Night |
13th - 16th March | NSW Junior Championships Individual Results / Club/Centre Results |
20th - 23rd March | NSW Open & HART Sports Little Athletics Championships Individual Results / Club/Centre Results |
27th March | Hunter Throwers Club |
4th May - NSW Short Walks Championship